Products · Development preview
Control & Accessories
A text-only component directory: eight power supplies and six control components, identified by their individual TaoGroup codes.
Unpublished preview for review. These catalog statements are not independently tested specifications or confirmed availability. This directory is not an approved lighting-control system or compatibility design.
Power supplies
Voltage wording is retained as AC220V; the source does not label it input or output. Size wording preserves the listed order without assigning length, width or height axes. Material wording is literal.
| Code | Type | Voltage wording | Power | Size | Material |
|---|---|---|---|---|---|
| TG-PS-001 | Power supply | AC220V | 60W | 116*35*22mm | grey AL housing |
| TG-PS-002 | Power supply | AC220V | 100W | 138*48*23mm | grey AL housing |
| TG-PS-003 | Power supply | AC220V | 150W | 165*48*23mm | grey AL housing |
| TG-PS-004 | Power supply | AC220V | 200W | 185*48*23mm | grey AL housing |
| TG-PS-005 | Power supply | AC220V | 300W | 185*58.5*28mm | grey AL housing |
| TG-PS-006 | Power supply | AC220V | 400W | 222*58.5*28mm | grey AL housing |
| TG-PS-007 | Bicolor power supply | AC220V | 200W | 185*58.5*28mm | AL alloy |
| TG-PS-008 | Bicolor power supply | AC220V | 300W | 222*58.5*28mm | AL alloy |
Control components
Names are neutral type labels. PC is the literal material wording. The independently listed size applies only to TG-CT-001; its voltage and power slashes mean unspecified. Electrical ratings and dimensions for the other controls are not specified here.
| Code | Type | Material | Size | Voltage wording | Power wording |
|---|---|---|---|---|---|
| TG-CT-001 | Bicolor control | PC | 86*86*48mm | / (unspecified) | / (unspecified) |
| TG-CT-002 | RGB controller | PC | Not specified | Not specified | Not specified |
| TG-CT-003 | IC RGB controller | PC | Not specified | Not specified | Not specified |
| TG-CT-004 | RGB controller | PC | Not specified | Not specified | Not specified |
| TG-CT-005 | RGBW controller | PC | Not specified | Not specified | Not specified |
| TG-CT-006 | RGBCW controller | PC | Not specified | Not specified | Not specified |
Before selecting components
Protocols, compatible devices, wiring, operating limits, installation requirements and availability are not established. Component names and codes do not establish control channels, pixel capacity, dimming behavior or compatibility with any lighting product.
Keep these unresolved requirements with the individual component code for technical review; this directory provides no connection or installation instructions.
Browse the separate Accessories catalog for five text-only accessory entries.
